Keep Updated on Top 10 Bots by MAU π―
Check out the latest rankings based on MAU stats for the hottest bots!
βοΈ Hamster Kombat - 48.54M (-3.3M) |Listed
βοΈ Blum - 46.93M (-871.2K)|Listing date: TBA
βοΈ CATS - 34.52M (+1.7M) | Listed
βοΈ Major - 34.41M (-813.1K) |Listing date: early November
βοΈ Tomarket - 28.71M (+11.0K) |TGE done, listing date: TBA
βοΈ X Empire - 25.78M (-784.5K) |Listed
βοΈ Memefi - 25.6M (-416.5K) |Listing date: Nov 12
βοΈ Not Pixel - 25.58M (-666.8K) | Listing date: TBA
βοΈ SEED- 19.06M (-176.6K) | Listing date: November
βοΈ Bits - 18.69M (+572.0K) |Listing date: Dec 24
______________
The market is generally tough right now, leading to a decrease in monthly active users for most bots, with only a few seeing an increase π
However, the adoption of TON ecosystem is still going strong. Check out my previous take on whatβs driving these numbers here , and keep rowing, fam π€π
Check out the latest rankings based on MAU stats for the hottest bots!
βοΈ Hamster Kombat - 48.54M (-3.3M) |Listed
βοΈ Blum - 46.93M (-871.2K)|Listing date: TBA
βοΈ CATS - 34.52M (+1.7M) | Listed
βοΈ Major - 34.41M (-813.1K) |Listing date: early November
βοΈ Tomarket - 28.71M (+11.0K) |TGE done, listing date: TBA
βοΈ X Empire - 25.78M (-784.5K) |Listed
βοΈ Memefi - 25.6M (-416.5K) |Listing date: Nov 12
βοΈ Not Pixel - 25.58M (-666.8K) | Listing date: TBA
βοΈ SEED- 19.06M (-176.6K) | Listing date: November
βοΈ Bits - 18.69M (+572.0K) |Listing date: Dec 24
______________
The market is generally tough right now, leading to a decrease in monthly active users for most bots, with only a few seeing an increase π
However, the adoption of TON ecosystem is still going strong. Check out my previous take on whatβs driving these numbers here , and keep rowing, fam π€π