Forward from: Advertisements!
👁Ads by number of visits👁
§cif the ad is shared in multipe channels
1000 views on top= 4$ §d 2000 views on top = 8$
3000 views on top = 12$ | 4000 views on top = 16 $
5000 views on top = 20$ | 6000 views on top = 24$
7000 views on top = 28$ | 8000 views on top = 32$
9000 views on top = 36$ | 10000 views on top = 40$
11000 views on top = 44$ §d 12000 views on top = 48$
13000 views on top = 52$ | 14000 views on top = 56$
15000 views on top = 60$ | 16000 views on top = 64$
17000 views on top = 68$ | 18000 views on top = 72$
19000 views on top = 76$ | 20,000 views on top = 80$
21000 views on top = 84$ | 22000 views on top = 88$
23000 views on top = 92$ | 24000 views on top = 96$
25000 views on top = 100$
━━━━━━━━━━━━━
❕Your Ad will be shared in all or some of these channels
@Englishoftheday | @Quotery | @Idiomsland
@EnglishGate | @EspressoEnglish | @PhrasalCards
@GlobalLinks | @SlangWords | @Wallpaperarea
and more channels if needed more views!
§cif the ad is shared in multipe channels
1000 views on top= 4$ §d 2000 views on top = 8$
3000 views on top = 12$ | 4000 views on top = 16 $
5000 views on top = 20$ | 6000 views on top = 24$
7000 views on top = 28$ | 8000 views on top = 32$
9000 views on top = 36$ | 10000 views on top = 40$
11000 views on top = 44$ §d 12000 views on top = 48$
13000 views on top = 52$ | 14000 views on top = 56$
15000 views on top = 60$ | 16000 views on top = 64$
17000 views on top = 68$ | 18000 views on top = 72$
19000 views on top = 76$ | 20,000 views on top = 80$
21000 views on top = 84$ | 22000 views on top = 88$
23000 views on top = 92$ | 24000 views on top = 96$
25000 views on top = 100$
━━━━━━━━━━━━━
❕Your Ad will be shared in all or some of these channels
@Englishoftheday | @Quotery | @Idiomsland
@EnglishGate | @EspressoEnglish | @PhrasalCards
@GlobalLinks | @SlangWords | @Wallpaperarea
and more channels if needed more views!