๐๐ New from @trendingonds ๐
๐ Token: $WEINER
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 1 ๐
๐งข Mcap: $102,290
๐ง Liquidity: $41,336
๐ท๏ธ Price: $0.0001022
๐ Holders: โ Unknown
๐ CA: ANgnVYjwfH2kVABt9GFGFmWQbbPfsyXYS59cTGrgpump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7239907215688438e+23% | 18506% |
+----------+-------------------------+--------+
| Median | 71% | 56% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106670 | 3895 |
+----------+-------------------------+--------+
| Min2High | 1563 | 480 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
๐ Token: $WEINER
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 1 ๐
๐งข Mcap: $102,290
๐ง Liquidity: $41,336
๐ท๏ธ Price: $0.0001022
๐ Holders: โ Unknown
๐ CA: ANgnVYjwfH2kVABt9GFGFmWQbbPfsyXYS59cTGrgpump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7239907215688438e+23% | 18506% |
+----------+-------------------------+--------+
| Median | 71% | 56% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106670 | 3895 |
+----------+-------------------------+--------+
| Min2High | 1563 | 480 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat