๐๐ New from @natsucryptogems ๐
๐ Token: $Burpcoin
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 2 ๐๐
Previously called by: @trendingonds
๐งข Mcap: $3,362,820
๐ง Liquidity: $268,043
๐ท๏ธ Price: $0.003363
๐ Holders: โ Unknown
๐ CA: 6XLbqz1BP2jE8KMdY4wHBSS4dBN4DcvZqFnvr2Ckpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 37232% | 215% |
+----------+---------+------+
| Median | 58% | 202% |
+----------+---------+------+
| 2x Wins | 37% | 50% |
+----------+---------+------+
| # Calls | 460 | 4 |
+----------+---------+------+
| Min2High | 4195 | 115 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
๐ Token: $Burpcoin
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 2 ๐๐
Previously called by: @trendingonds
๐งข Mcap: $3,362,820
๐ง Liquidity: $268,043
๐ท๏ธ Price: $0.003363
๐ Holders: โ Unknown
๐ CA: 6XLbqz1BP2jE8KMdY4wHBSS4dBN4DcvZqFnvr2Ckpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 37232% | 215% |
+----------+---------+------+
| Median | 58% | 202% |
+----------+---------+------+
| 2x Wins | 37% | 50% |
+----------+---------+------+
| # Calls | 460 | 4 |
+----------+---------+------+
| Min2High | 4195 | 115 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat