๐๐ New from @spacemancallzsolana ๐
๐ Token: $AIKO
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 2 ๐๐
Previously called by: @trendingonds
๐งข Mcap: $35,001
๐ง Liquidity: $21,820
๐ท๏ธ Price: $0.00003500
๐ Holders: โ Unknown
๐ CA: H2LAUvXYKQLKoxRNiNrMpQSXbVUY9agdnGAe4sr2pump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 198% | 177% |
+----------+---------+------+
| Median | 62% | 89% |
+----------+---------+------+
| 2x Wins | 42% | 48% |
+----------+---------+------+
| # Calls | 141 | 31 |
+----------+---------+------+
| Min2High | 144 | 83 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
๐ Token: $AIKO
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 2 ๐๐
Previously called by: @trendingonds
๐งข Mcap: $35,001
๐ง Liquidity: $21,820
๐ท๏ธ Price: $0.00003500
๐ Holders: โ Unknown
๐ CA: H2LAUvXYKQLKoxRNiNrMpQSXbVUY9agdnGAe4sr2pump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 198% | 177% |
+----------+---------+------+
| Median | 62% | 89% |
+----------+---------+------+
| 2x Wins | 42% | 48% |
+----------+---------+------+
| # Calls | 141 | 31 |
+----------+---------+------+
| Min2High | 144 | 83 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat