Noteworthy Holders for $INCU14/35 top holders are noteworthy!
#2 (1099 SOL) | TANK ($105.6K)
#5 (0 SOL) | TRISIG ($114.7K), ELIZA ($61.5K), ai16z ($57.1K), arc ($37.5K)
#7 (91 SOL) | MAX ($203.8K), Qforge ($49.2K), AICMP ($42.6K)
#9 (2 SOL) | BIAO ($34.1K)
#10 (131 SOL) | γ ($103.4K), SNAI ($56.1K), KIRA ($37.0K), BUU ($33.0K), Project89 ($25.7K)
#11 (0 SOL) | QAMI ($34.2K)
#12 (20 SOL) | SAI ($68.5K), WMM ($37.0K), SPORE ($25.4K)
#16 (1 SOL) | SPX ($372.3K), Fartcoin ($280.3K), APPLE ($93.2K)
#17 (0 SOL) | DUNA ($28.7K)
#19 (417 SOL) | ZEREBRO ($2.8M), BULLY ($159.9K), TNSR ($152.3K), MOSS ($89.1K), SAI ($66.5K)
#22 (0 SOL) | Fartcoin ($247.2K), BULLY ($96.0K), Citadail ($66.0K), SNAI ($30.1K), $horny ($29.0K)
#30 (0 SOL) | HARAMBE ($98.7K), AICMP ($77.0K), SP00GE ($55.4K)
#33 (1204 SOL) | PENGU ($242.3K), TRISIG ($212.4K), ai16z ($111.6K), UOS ($40.1K)
#36 (0 SOL) | AUDIT ($34.5K)
βBLOβ
GMGNβ
TROβ
BLXβ
PHOβ
DEXβ
RUGπ₯ NEW: Boost your trades, frontrun the competition β
Bloomcorey32 π 67 β
Mugetsu on TG