Ape’s Call Center (BETA)


Гео и язык канала: не указан, Английский
Категория: Криптовалюты


Tracking crypto callers’ calls and call performance. Call aggregator. Chat @apeoclockchat Owner @apeoclockboss. Dashboard at https://www.apeoclock.com/calls/

Связанные каналы  |  Похожие каналы

Гео и язык канала
не указан, Английский
Категория
Криптовалюты
Статистика
Фильтр публикаций


💎💎 New from @alphaintelcalls 🔗

📈 Token: $BAR
🍯 Honeypot: 🟢 Not detected
⛓️ Chain: Ethereum
🗣️ # X Called: 5 🚀🚀🚀🚀🚀
Previously called by: @bestdailytokens, @dextools_updates, @nomsgems, @trendingonds
🧢 Mcap: $1,565,573
💧 Liquidity: $340,613
🏷️ Price: $1.73
💎 Holders: 3408
📑 CA: 0x777BE1c6075c20184C4fd76344b7b0B7c858fe6B

CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 1155% | 169% |
+----------+---------+------+
| Median | 47% | 36% |
+----------+---------+------+
| 2x Wins | 35% | 30% |
+----------+---------+------+
| # Calls | 2164 | 536 |
+----------+---------+------+
| Min2High | 2688 | 593 |
+----------+---------+------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @trendingonds 🔗

📈 Token: $FFC
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 1 🚀
🧢 Mcap: $89,283
💧 Liquidity: $87,158
🏷️ Price: $0.00004464
💎 Holders: ❓ Unknown
📑 CA: 3a1vf4XKCeTgkZ297EqLx4rTc9s6tg5SQSHqeZabLi2P

CALLER STATS SUMMARY (Key)
+----------+-----------------------+---------+
| | AllTime | 7Day |
+----------+-----------------------+---------+
| Avg P/L | 1.96796325457522e+23% | 392684% |
+----------+-----------------------+---------+
| Median | 74% | 51% |
+----------+-----------------------+---------+
| 2x Wins | 43% | 37% |
+----------+-----------------------+---------+
| # Calls | 93088 | 3473 |
+----------+-----------------------+---------+
| Min2High | 1404 | 352 |
+----------+-----------------------+---------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @trendingonds 🔗

📈 Token: $Cliffhorse
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 1 🚀
🧢 Mcap: $23,532
💧 Liquidity: $16,617
🏷️ Price: $0.00002469
💎 Holders: ❓ Unknown
📑 CA: 2F8ii9PgaxoPbJVEuXgAa8dBbBaoVJPUyLfq9PyJpump

CALLER STATS SUMMARY (Key)
+----------+-----------------------+---------+
| | AllTime | 7Day |
+----------+-----------------------+---------+
| Avg P/L | 1.96796325457522e+23% | 392684% |
+----------+-----------------------+---------+
| Median | 74% | 51% |
+----------+-----------------------+---------+
| 2x Wins | 43% | 37% |
+----------+-----------------------+---------+
| # Calls | 93088 | 3473 |
+----------+-----------------------+---------+
| Min2High | 1404 | 352 |
+----------+-----------------------+---------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @trendingonds 🔗

📈 Token: $BOOM
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 2 🚀🚀
Previously called by: @moongem_ai
🧢 Mcap: $77,050
💧 Liquidity: $29,504
🏷️ Price: $0.00007704
💎 Holders: ❓ Unknown
📑 CA: 2AZTaf5yCD6H5eKbFFbfTFsz9HVBEWmYeCGg9ig6pump

CALLER STATS SUMMARY (Key)
+----------+-----------------------+---------+
| | AllTime | 7Day |
+----------+-----------------------+---------+
| Avg P/L | 1.96796325457522e+23% | 392684% |
+----------+-----------------------+---------+
| Median | 74% | 51% |
+----------+-----------------------+---------+
| 2x Wins | 43% | 37% |
+----------+-----------------------+---------+
| # Calls | 93088 | 3473 |
+----------+-----------------------+---------+
| Min2High | 1404 | 352 |
+----------+-----------------------+---------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @trendingonds 🔗

📈 Token: $RaccoonAI
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 2 🚀🚀
Previously called by: @moongem_ai
🧢 Mcap: $12,883
💧 Liquidity: $12,250
🏷️ Price: $0.00001288
💎 Holders: ❓ Unknown
📑 CA: Ajmo3KC84UwVUGLkgpJNt66t229QMPzBZXKfB6Scpump

CALLER STATS SUMMARY (Key)
+----------+-----------------------+---------+
| | AllTime | 7Day |
+----------+-----------------------+---------+
| Avg P/L | 1.96796325457522e+23% | 392684% |
+----------+-----------------------+---------+
| Median | 74% | 51% |
+----------+-----------------------+---------+
| 2x Wins | 43% | 37% |
+----------+-----------------------+---------+
| # Calls | 93088 | 3473 |
+----------+-----------------------+---------+
| Min2High | 1404 | 352 |
+----------+-----------------------+---------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @trendingonds 🔗

📈 Token: $CULT
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Apechain
🗣️ # X Called: 1 🚀
🧢 Mcap: $81,507
💧 Liquidity: $36,474
🏷️ Price: $0.00008150
💎 Holders: ❓ Unknown
📑 CA: 0xc7689ac46BC7a2c2819F0d9F280DC09C43295aBA

CALLER STATS SUMMARY (Key)
+----------+-----------------------+---------+
| | AllTime | 7Day |
+----------+-----------------------+---------+
| Avg P/L | 1.96796325457522e+23% | 392684% |
+----------+-----------------------+---------+
| Median | 74% | 51% |
+----------+-----------------------+---------+
| 2x Wins | 43% | 37% |
+----------+-----------------------+---------+
| # Calls | 93088 | 3473 |
+----------+-----------------------+---------+
| Min2High | 1404 | 352 |
+----------+-----------------------+---------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @ryoshigamble 🔗

📈 Token: $Neiro2.0
🍯 Honeypot: 🟢 Not detected
⛓️ Chain: Ethereum
🗣️ # X Called: 7 🚀🚀🚀🚀🚀🚀🚀
Previously called by: @alphaintelcalls, @bluebird2865, @brainstormalphas, @tanoscalls, @trendingonds, @wouldcalls
🧢 Mcap: $231,576
💧 Liquidity: $46,973
🏷️ Price: $0.00005504
💎 Holders: 432
📑 CA: 0x92cC70c785A56597785d0E8e4B56672b759AfC56

CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 1203% | 56% |
+----------+---------+------+
| Median | 130% | 50% |
+----------+---------+------+
| 2x Wins | 59% | 13% |
+----------+---------+------+
| # Calls | 695 | 8 |
+----------+---------+------+
| Min2High | 6101 | 118 |
+----------+---------+------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @alphaintelcalls 🔗

📈 Token: $AXA
🍯 Honeypot: 🟢 Not detected
⛓️ Chain: Ethereum
🗣️ # X Called: 1 🚀
🧢 Mcap: $138,909
💧 Liquidity: $36,920
🏷️ Price: $0.0001389
💎 Holders: 70
📑 CA: 0x617bCD2BD4d7Bf048457E48b235DF2Ea30A0a829

CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 1157% | 168% |
+----------+---------+------+
| Median | 47% | 36% |
+----------+---------+------+
| 2x Wins | 35% | 30% |
+----------+---------+------+
| # Calls | 2164 | 536 |
+----------+---------+------+
| Min2High | 2693 | 595 |
+----------+---------+------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @moongem_ai 🔗

📈 Token: $CMD
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 1 🚀
🧢 Mcap: $76,805
💧 Liquidity: $29,280
🏷️ Price: $0.00007680
💎 Holders: ❓ Unknown
📑 CA: 7eAQgSxUo8NwRZy6UycMJj9oYzgPou4SMp4JFXTypump

CALLER STATS SUMMARY (Key)
+----------+----------+------+
| | AllTime | 7Day |
+----------+----------+------+
| Avg P/L | 2149799% | 462% |
+----------+----------+------+
| Median | 51% | 56% |
+----------+----------+------+
| 2x Wins | 36% | 37% |
+----------+----------+------+
| # Calls | 6200 | 850 |
+----------+----------+------+
| Min2High | 845 | 167 |
+----------+----------+------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @highriskcallz 🔗

📈 Token: $THEM
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 4 🚀🚀🚀🚀
Previously called by: @gemsmineeth, @rydersjournal, @trendingonds
🧢 Mcap: $572,284
💧 Liquidity: $87,295
🏷️ Price: $0.0005722
💎 Holders: ❓ Unknown
📑 CA: AMgvH5Bdzoegx2EqgbzZ53jVccRbDYRSgNuEhd8upump

CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 764% | 389% |
+----------+---------+------+
| Median | 82% | 92% |
+----------+---------+------+
| 2x Wins | 45% | 47% |
+----------+---------+------+
| # Calls | 1627 | 260 |
+----------+---------+------+
| Min2High | 806 | 493 |
+----------+---------+------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @alphaintelcalls 🔗

📈 Token: $NEIRO2.0
🍯 Honeypot: 🟢 Not detected
⛓️ Chain: Ethereum
🗣️ # X Called: 13 🚀🚀🚀🚀🚀🚀🚀🚀🚀🚀🚀🚀🚀
Previously called by: @bestdailytokens, @bruisersgambles, @dextools_updates, @gemsmineeth, @killerscalls69, @kobascalls, @kobesgambles, @peyosdegenhub, @riskygemshunterscalls, @sapphirecalls, @trendingonds, @yummycalls
🧢 Mcap: $113,337
💧 Liquidity: $39,274
🏷️ Price: $0.0001133
💎 Holders: 489
📑 CA: 0x61f053Aa2E7726a4CBaBC28eD5ddE2a6919c2D58

CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 1157% | 168% |
+----------+---------+------+
| Median | 47% | 36% |
+----------+---------+------+
| 2x Wins | 35% | 30% |
+----------+---------+------+
| # Calls | 2164 | 536 |
+----------+---------+------+
| Min2High | 2693 | 595 |
+----------+---------+------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @moongem_ai 🔗

📈 Token: $Chris
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 1 🚀
🧢 Mcap: $109,618
💧 Liquidity: $34,993
🏷️ Price: $0.0001096
💎 Holders: ❓ Unknown
📑 CA: Acze6KGwihrzHPZS1RPYNvfUtm2MZ7YSDHiuxLuRpump

CALLER STATS SUMMARY (Key)
+----------+----------+------+
| | AllTime | 7Day |
+----------+----------+------+
| Avg P/L | 2149799% | 462% |
+----------+----------+------+
| Median | 51% | 56% |
+----------+----------+------+
| 2x Wins | 36% | 37% |
+----------+----------+------+
| # Calls | 6200 | 850 |
+----------+----------+------+
| Min2High | 845 | 167 |
+----------+----------+------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @bestdailytokens 🔗

📈 Token: $SEX
🍯 Honeypot: 🟢 Not detected
⛓️ Chain: Ethereum
🗣️ # X Called: 9 🚀🚀🚀🚀🚀🚀🚀🚀🚀
Previously called by: @alphaintelcalls, @bluebird2865, @degemscalls, @dextools_updates, @dogehomes, @mad_apes_gambles, @quartzeth, @trendingonds
🧢 Mcap: $94,257
💧 Liquidity: $21,850
🏷️ Price: $0.001366
💎 Holders: 315
📑 CA: 0x690000781d1051EB8b2f439307a0614292D641DC

CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 646% | 143% |
+----------+---------+------+
| Median | 93% | 53% |
+----------+---------+------+
| 2x Wins | 49% | 34% |
+----------+---------+------+
| # Calls | 3763 | 101 |
+----------+---------+------+
| Min2High | 7240 | 715 |
+----------+---------+------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @bestdailytokens 🔗

📈 Token: $GOLDEN
🍯 Honeypot: 🟢 Not detected
⛓️ Chain: Ethereum
🗣️ # X Called: 4 🚀🚀🚀🚀
Previously called by: @dextools_updates, @poseidon_degen_calls, @trendingonds
🧢 Mcap: $45,787
💧 Liquidity: $18,935
🏷️ Price: $0.0000000001088
💎 Holders: 196
📑 CA: 0x21174Ec0649F0138c16fD2C6ECA4FF3eEe19bEEF

CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 646% | 143% |
+----------+---------+------+
| Median | 93% | 53% |
+----------+---------+------+
| 2x Wins | 49% | 34% |
+----------+---------+------+
| # Calls | 3763 | 101 |
+----------+---------+------+
| Min2High | 7240 | 715 |
+----------+---------+------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @pepegambleeth 🔗

📈 Token: $PIXEL
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 3 🚀🚀🚀
Previously called by: @insider_eca, @trendingonds
🧢 Mcap: $451,084
💧 Liquidity: $84,773
🏷️ Price: $0.0004510
💎 Holders: ❓ Unknown
📑 CA: 82SP62Q6VL8Tuy5akaNVicvfJVgwDtjL7JqyBhcKpump

CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 710% | 222% |
+----------+---------+------+
| Median | 78% | 96% |
+----------+---------+------+
| 2x Wins | 44% | 47% |
+----------+---------+------+
| # Calls | 616 | 15 |
+----------+---------+------+
| Min2High | 4853 | 199 |
+----------+---------+------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @dextools_updates 🔗

📈 Token: $GOLDEN
🍯 Honeypot: 🟢 Not detected
⛓️ Chain: Ethereum
🗣️ # X Called: 3 🚀🚀🚀
Previously called by: @poseidon_degen_calls, @trendingonds
🧢 Mcap: $48,871
💧 Liquidity: $19,561
🏷️ Price: $0.0000000001161
💎 Holders: 193
📑 CA: 0x21174Ec0649F0138c16fD2C6ECA4FF3eEe19bEEF

CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 151467% | 422% |
+----------+---------+------+
| Median | 72% | 55% |
+----------+---------+------+
| 2x Wins | 42% | 38% |
+----------+---------+------+
| # Calls | 8828 | 255 |
+----------+---------+------+
| Min2High | 4139 | 584 |
+----------+---------+------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @dextools_updates 🔗

📈 Token: $SEX
🍯 Honeypot: 🟢 Not detected
⛓️ Chain: Ethereum
🗣️ # X Called: 8 🚀🚀🚀🚀🚀🚀🚀🚀
Previously called by: @alphaintelcalls, @bluebird2865, @degemscalls, @dogehomes, @mad_apes_gambles, @quartzeth, @trendingonds
🧢 Mcap: $93,190
💧 Liquidity: $21,726
🏷️ Price: $0.001350
💎 Holders: 314
📑 CA: 0x690000781d1051EB8b2f439307a0614292D641DC

CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 151467% | 422% |
+----------+---------+------+
| Median | 72% | 55% |
+----------+---------+------+
| 2x Wins | 42% | 38% |
+----------+---------+------+
| # Calls | 8828 | 255 |
+----------+---------+------+
| Min2High | 4139 | 584 |
+----------+---------+------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @trendingonds 🔗

📈 Token: $$WT
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 1 🚀
🧢 Mcap: $95,131
💧 Liquidity: $90,021
🏷️ Price: $0.00004756
💎 Holders: ❓ Unknown
📑 CA: GjGRRjbWR6Vmz6LBuuFSki6unVireUEwNH6Soaa2eeoE

CALLER STATS SUMMARY (Key)
+----------+-----------------------+---------+
| | AllTime | 7Day |
+----------+-----------------------+---------+
| Avg P/L | 1.96796325457522e+23% | 392684% |
+----------+-----------------------+---------+
| Median | 74% | 51% |
+----------+-----------------------+---------+
| 2x Wins | 43% | 37% |
+----------+-----------------------+---------+
| # Calls | 93088 | 3473 |
+----------+-----------------------+---------+
| Min2High | 1403 | 354 |
+----------+-----------------------+---------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @trendingonds 🔗

📈 Token: $$BABYGOAT
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 1 🚀
🧢 Mcap: $3,398,155,905
💧 Liquidity: $528,011
🏷️ Price: $0.3398
💎 Holders: ❓ Unknown
📑 CA: Brw6WVwipqijM95bbEgjjyUxZxPhXQXFRfFcRaG7Z5wF

CALLER STATS SUMMARY (Key)
+----------+-----------------------+---------+
| | AllTime | 7Day |
+----------+-----------------------+---------+
| Avg P/L | 1.96796325457522e+23% | 392684% |
+----------+-----------------------+---------+
| Median | 74% | 51% |
+----------+-----------------------+---------+
| 2x Wins | 43% | 37% |
+----------+-----------------------+---------+
| # Calls | 93088 | 3473 |
+----------+-----------------------+---------+
| Min2High | 1403 | 354 |
+----------+-----------------------+---------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat


💎💎 New from @engineercalls 🔗

📈 Token: $ATKW7R4YBNSZDSPWBV39ZDPHV8RYYOOHCTYBPZANPUMP
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 1 🚀
🧢 Mcap: $81,599
💧 Liquidity: $16,684
🏷️ Price: $0.00008159
💎 Holders: ❓ Unknown
📑 CA: BvWdzyuGmt9PC2Qt7WXJdRih1DxJQ3tXMifThGXdUKot

CALLER STATS SUMMARY (Key)
+----------+------------------+------+
| | AllTime | 7Day |
+----------+------------------+------+
| Avg P/L | 384527519645350% | 577% |
+----------+------------------+------+
| Median | 116% | 98% |
+----------+------------------+------+
| 2x Wins | 54% | 50% |
+----------+------------------+------+
| # Calls | 739 | 24 |
+----------+------------------+------+
| Min2High | 2832 | 593 |
+----------+------------------+------+


"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat

Показано 20 последних публикаций.

670

подписчиков
Статистика канала