ππ New from @levisgemcalls π
π Token: $Lucas
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 4 ππππ
Previously called by: @andydangylife, @insider_eca, @snipatheplug
π§’ Mcap: $687,760
π§ Liquidity: $139,922
π·οΈ Price: $0.0006877
π Holders: β Unknown
π CA: 27FnN2bCjgELQ2cCkqvAJvgzHjkUzZ3XoqgP9iuepump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 688% | 36% |
+----------+---------+------+
| Median | 80% | 72% |
+----------+---------+------+
| 2x Wins | 44% | 20% |
+----------+---------+------+
| # Calls | 1685 | 5 |
+----------+---------+------+
| Min2High | 4502 | 685 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $Lucas
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 4 ππππ
Previously called by: @andydangylife, @insider_eca, @snipatheplug
π§’ Mcap: $687,760
π§ Liquidity: $139,922
π·οΈ Price: $0.0006877
π Holders: β Unknown
π CA: 27FnN2bCjgELQ2cCkqvAJvgzHjkUzZ3XoqgP9iuepump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 688% | 36% |
+----------+---------+------+
| Median | 80% | 72% |
+----------+---------+------+
| 2x Wins | 44% | 20% |
+----------+---------+------+
| # Calls | 1685 | 5 |
+----------+---------+------+
| Min2High | 4502 | 685 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat