ππ New from @spacemancallzsolana π
π Token: $croco
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $170,017
π§ Liquidity: $54,563
π·οΈ Price: $0.0001700
π Holders: β Unknown
π CA: 6cSbNarArFDGDPWTBBR8R7cTyvBJius64uGoCsXYpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 0% | 0% |
+----------+---------+------+
| Median | 0% | 0% |
+----------+---------+------+
| 2x Wins | 0% | 0% |
+----------+---------+------+
| # Calls | N/A | N/A |
+----------+---------+------+
| Min2High | N/A | N/A |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $croco
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $170,017
π§ Liquidity: $54,563
π·οΈ Price: $0.0001700
π Holders: β Unknown
π CA: 6cSbNarArFDGDPWTBBR8R7cTyvBJius64uGoCsXYpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 0% | 0% |
+----------+---------+------+
| Median | 0% | 0% |
+----------+---------+------+
| 2x Wins | 0% | 0% |
+----------+---------+------+
| # Calls | N/A | N/A |
+----------+---------+------+
| Min2High | N/A | N/A |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat