๐๐ New from @spacemancallzsolana ๐
๐ Token: $DBD
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 1 ๐
๐งข Mcap: $41,317
๐ง Liquidity: $26,589
๐ท๏ธ Price: $0.00004134
๐ Holders: โ Unknown
๐ CA: 2WnwxkxR7LRFBH7yVkCNTS6MDPxaLpw8cFyZeF2Kpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 0% | 0% |
+----------+---------+------+
| Median | 0% | 0% |
+----------+---------+------+
| 2x Wins | 0% | 0% |
+----------+---------+------+
| # Calls | N/A | N/A |
+----------+---------+------+
| Min2High | N/A | N/A |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
๐ Token: $DBD
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 1 ๐
๐งข Mcap: $41,317
๐ง Liquidity: $26,589
๐ท๏ธ Price: $0.00004134
๐ Holders: โ Unknown
๐ CA: 2WnwxkxR7LRFBH7yVkCNTS6MDPxaLpw8cFyZeF2Kpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 0% | 0% |
+----------+---------+------+
| Median | 0% | 0% |
+----------+---------+------+
| 2x Wins | 0% | 0% |
+----------+---------+------+
| # Calls | N/A | N/A |
+----------+---------+------+
| Min2High | N/A | N/A |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat