ππ New from @trendingonds π
π Token: $FLEP
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @poseidon_degen_calls
π§’ Mcap: $79,676
π§ Liquidity: $37,168
π·οΈ Price: $0.00007967
π Holders: β Unknown
π CA: 4Ass4d9NtFVhDzoKMtRGwJwftTRquwiDkhYVDtb6pump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7239907215688438e+23% | 18506% |
+----------+-------------------------+--------+
| Median | 71% | 56% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106670 | 3895 |
+----------+-------------------------+--------+
| Min2High | 1563 | 480 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $FLEP
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @poseidon_degen_calls
π§’ Mcap: $79,676
π§ Liquidity: $37,168
π·οΈ Price: $0.00007967
π Holders: β Unknown
π CA: 4Ass4d9NtFVhDzoKMtRGwJwftTRquwiDkhYVDtb6pump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7239907215688438e+23% | 18506% |
+----------+-------------------------+--------+
| Median | 71% | 56% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106670 | 3895 |
+----------+-------------------------+--------+
| Min2High | 1563 | 480 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat