ππ New from @trendingonds π
π Token: $WEINER
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $102,290
π§ Liquidity: $41,336
π·οΈ Price: $0.0001022
π Holders: β Unknown
π CA: ANgnVYjwfH2kVABt9GFGFmWQbbPfsyXYS59cTGrgpump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7239907215688438e+23% | 18506% |
+----------+-------------------------+--------+
| Median | 71% | 56% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106670 | 3895 |
+----------+-------------------------+--------+
| Min2High | 1563 | 480 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $WEINER
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $102,290
π§ Liquidity: $41,336
π·οΈ Price: $0.0001022
π Holders: β Unknown
π CA: ANgnVYjwfH2kVABt9GFGFmWQbbPfsyXYS59cTGrgpump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7239907215688438e+23% | 18506% |
+----------+-------------------------+--------+
| Median | 71% | 56% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106670 | 3895 |
+----------+-------------------------+--------+
| Min2High | 1563 | 480 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat