ππ New from @wouldcalls π
π Token: $CHILLFAM
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @trendingonds
π§’ Mcap: $5,341,376,500
π§ Liquidity: $809,587
π·οΈ Price: $0.05341
π Holders: β Unknown
π CA: pEGkXDFBadwdwYzpH3bKxpVz5uEdo9vwqbzJVg4ycu7
CALLER STATS SUMMARY (Key)
+----------+-------------------------+-------+
| | AllTime | 7Day |
+----------+-------------------------+-------+
| Avg P/L | 1.2360490102551363e+21% | 1572% |
+----------+-------------------------+-------+
| Median | 155% | 92% |
+----------+-------------------------+-------+
| 2x Wins | 61% | 48% |
+----------+-------------------------+-------+
| # Calls | 12893 | 311 |
+----------+-------------------------+-------+
| Min2High | 2031 | 402 |
+----------+-------------------------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $CHILLFAM
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @trendingonds
π§’ Mcap: $5,341,376,500
π§ Liquidity: $809,587
π·οΈ Price: $0.05341
π Holders: β Unknown
π CA: pEGkXDFBadwdwYzpH3bKxpVz5uEdo9vwqbzJVg4ycu7
CALLER STATS SUMMARY (Key)
+----------+-------------------------+-------+
| | AllTime | 7Day |
+----------+-------------------------+-------+
| Avg P/L | 1.2360490102551363e+21% | 1572% |
+----------+-------------------------+-------+
| Median | 155% | 92% |
+----------+-------------------------+-------+
| 2x Wins | 61% | 48% |
+----------+-------------------------+-------+
| # Calls | 12893 | 311 |
+----------+-------------------------+-------+
| Min2High | 2031 | 402 |
+----------+-------------------------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat