ππ New from @natsucryptogems π
π Token: $LI
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $5,642,894
π§ Liquidity: $310,510
π·οΈ Price: $0.005642
π Holders: β Unknown
π CA: HhUVkZ1qz8vfMqZDemLyxBFxrHFKVSYAk7a6227Lpump
CALLER STATS SUMMARY (Key)
+----------+---------+-------+
| | AllTime | 7Day |
+----------+---------+-------+
| Avg P/L | 37475% | 1058% |
+----------+---------+-------+
| Median | 58% | 7% |
+----------+---------+-------+
| 2x Wins | 37% | 14% |
+----------+---------+-------+
| # Calls | 458 | 7 |
+----------+---------+-------+
| Min2High | 4224 | 189 |
+----------+---------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $LI
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $5,642,894
π§ Liquidity: $310,510
π·οΈ Price: $0.005642
π Holders: β Unknown
π CA: HhUVkZ1qz8vfMqZDemLyxBFxrHFKVSYAk7a6227Lpump
CALLER STATS SUMMARY (Key)
+----------+---------+-------+
| | AllTime | 7Day |
+----------+---------+-------+
| Avg P/L | 37475% | 1058% |
+----------+---------+-------+
| Median | 58% | 7% |
+----------+---------+-------+
| 2x Wins | 37% | 14% |
+----------+---------+-------+
| # Calls | 458 | 7 |
+----------+---------+-------+
| Min2High | 4224 | 189 |
+----------+---------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat