ππ New from @mad_apes_gambles π
π Token: $RUGCOIN
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @trendingonds
π§’ Mcap: $217,092
π§ Liquidity: $54,362
π·οΈ Price: $0.0002170
π Holders: β Unknown
π CA: 12wrtyB92z1re8NqNEB7Vaj6d4NW4gyVdHygRhgppump
CALLER STATS SUMMARY (Key)
+----------+----------+------+
| | AllTime | 7Day |
+----------+----------+------+
| Avg P/L | 1319756% | 308% |
+----------+----------+------+
| Median | 102% | 62% |
+----------+----------+------+
| 2x Wins | 51% | 35% |
+----------+----------+------+
| # Calls | 9632 | 143 |
+----------+----------+------+
| Min2High | 3826 | 445 |
+----------+----------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $RUGCOIN
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @trendingonds
π§’ Mcap: $217,092
π§ Liquidity: $54,362
π·οΈ Price: $0.0002170
π Holders: β Unknown
π CA: 12wrtyB92z1re8NqNEB7Vaj6d4NW4gyVdHygRhgppump
CALLER STATS SUMMARY (Key)
+----------+----------+------+
| | AllTime | 7Day |
+----------+----------+------+
| Avg P/L | 1319756% | 308% |
+----------+----------+------+
| Median | 102% | 62% |
+----------+----------+------+
| 2x Wins | 51% | 35% |
+----------+----------+------+
| # Calls | 9632 | 143 |
+----------+----------+------+
| Min2High | 3826 | 445 |
+----------+----------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat