ππ New from @natsucryptogems π
π Token: $Burpcoin
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @trendingonds
π§’ Mcap: $3,362,820
π§ Liquidity: $268,043
π·οΈ Price: $0.003363
π Holders: β Unknown
π CA: 6XLbqz1BP2jE8KMdY4wHBSS4dBN4DcvZqFnvr2Ckpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 37232% | 215% |
+----------+---------+------+
| Median | 58% | 202% |
+----------+---------+------+
| 2x Wins | 37% | 50% |
+----------+---------+------+
| # Calls | 460 | 4 |
+----------+---------+------+
| Min2High | 4195 | 115 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $Burpcoin
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @trendingonds
π§’ Mcap: $3,362,820
π§ Liquidity: $268,043
π·οΈ Price: $0.003363
π Holders: β Unknown
π CA: 6XLbqz1BP2jE8KMdY4wHBSS4dBN4DcvZqFnvr2Ckpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 37232% | 215% |
+----------+---------+------+
| Median | 58% | 202% |
+----------+---------+------+
| 2x Wins | 37% | 50% |
+----------+---------+------+
| # Calls | 460 | 4 |
+----------+---------+------+
| Min2High | 4195 | 115 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat