ππ New from @spacemancallzsolana π
π Token: $USD
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 3 πππ
Previously called by: @trendingonds, @trendingsevents
π§’ Mcap: $71,190
π§ Liquidity: $13,326
π·οΈ Price: $0.00001650
π Holders: β Unknown
π CA: 47gqhGZcrrbs8MREBqVdJuUYm5VwyCx3Hyp7udcD1RPS
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 198% | 182% |
+----------+---------+------+
| Median | 64% | 109% |
+----------+---------+------+
| 2x Wins | 42% | 53% |
+----------+---------+------+
| # Calls | 140 | 33 |
+----------+---------+------+
| Min2High | 144 | 79 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $USD
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 3 πππ
Previously called by: @trendingonds, @trendingsevents
π§’ Mcap: $71,190
π§ Liquidity: $13,326
π·οΈ Price: $0.00001650
π Holders: β Unknown
π CA: 47gqhGZcrrbs8MREBqVdJuUYm5VwyCx3Hyp7udcD1RPS
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 198% | 182% |
+----------+---------+------+
| Median | 64% | 109% |
+----------+---------+------+
| 2x Wins | 42% | 53% |
+----------+---------+------+
| # Calls | 140 | 33 |
+----------+---------+------+
| Min2High | 144 | 79 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat