ππ New from @spacemancallzsolana π
π Token: $AIKO
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @trendingonds
π§’ Mcap: $35,001
π§ Liquidity: $21,820
π·οΈ Price: $0.00003500
π Holders: β Unknown
π CA: H2LAUvXYKQLKoxRNiNrMpQSXbVUY9agdnGAe4sr2pump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 198% | 177% |
+----------+---------+------+
| Median | 62% | 89% |
+----------+---------+------+
| 2x Wins | 42% | 48% |
+----------+---------+------+
| # Calls | 141 | 31 |
+----------+---------+------+
| Min2High | 144 | 83 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $AIKO
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @trendingonds
π§’ Mcap: $35,001
π§ Liquidity: $21,820
π·οΈ Price: $0.00003500
π Holders: β Unknown
π CA: H2LAUvXYKQLKoxRNiNrMpQSXbVUY9agdnGAe4sr2pump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 198% | 177% |
+----------+---------+------+
| Median | 62% | 89% |
+----------+---------+------+
| 2x Wins | 42% | 48% |
+----------+---------+------+
| # Calls | 141 | 31 |
+----------+---------+------+
| Min2High | 144 | 83 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat