ππ New from @trendingonds π
π Token: $SWARMS
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $660,466,742
π§ Liquidity: $231,787
π·οΈ Price: $0.006604
π Holders: β Unknown
π CA: DrWvKn7tbMUtvCQvuxkEmuQD6hqsiKSD6s5wjygKnGJQ
CALLER STATS SUMMARY (Key)
+----------+-------------------------+---------------+
| | AllTime | 7Day |
+----------+-------------------------+---------------+
| Avg P/L | 1.4219486116157038e+23% | 390450845476% |
+----------+-------------------------+---------------+
| Median | 66% | 52% |
+----------+-------------------------+---------------+
| 2x Wins | 41% | 37% |
+----------+-------------------------+---------------+
| # Calls | 128831 | 4454 |
+----------+-------------------------+---------------+
| Min2High | 1584 | 234 |
+----------+-------------------------+---------------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $SWARMS
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $660,466,742
π§ Liquidity: $231,787
π·οΈ Price: $0.006604
π Holders: β Unknown
π CA: DrWvKn7tbMUtvCQvuxkEmuQD6hqsiKSD6s5wjygKnGJQ
CALLER STATS SUMMARY (Key)
+----------+-------------------------+---------------+
| | AllTime | 7Day |
+----------+-------------------------+---------------+
| Avg P/L | 1.4219486116157038e+23% | 390450845476% |
+----------+-------------------------+---------------+
| Median | 66% | 52% |
+----------+-------------------------+---------------+
| 2x Wins | 41% | 37% |
+----------+-------------------------+---------------+
| # Calls | 128831 | 4454 |
+----------+-------------------------+---------------+
| Min2High | 1584 | 234 |
+----------+-------------------------+---------------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat