ππ New from @trendingonds π
π Token: $Solano
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $7,546
π§ Liquidity: $10,456
π·οΈ Price: $0.000007545
π Holders: β Unknown
π CA: 58HsUsPmemd2miBvt3GK8kR11tVkzQnZXXjGwt69pump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+---------------+
| | AllTime | 7Day |
+----------+-------------------------+---------------+
| Avg P/L | 1.4219486116157038e+23% | 390450845476% |
+----------+-------------------------+---------------+
| Median | 66% | 52% |
+----------+-------------------------+---------------+
| 2x Wins | 41% | 37% |
+----------+-------------------------+---------------+
| # Calls | 128831 | 4454 |
+----------+-------------------------+---------------+
| Min2High | 1584 | 234 |
+----------+-------------------------+---------------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $Solano
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $7,546
π§ Liquidity: $10,456
π·οΈ Price: $0.000007545
π Holders: β Unknown
π CA: 58HsUsPmemd2miBvt3GK8kR11tVkzQnZXXjGwt69pump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+---------------+
| | AllTime | 7Day |
+----------+-------------------------+---------------+
| Avg P/L | 1.4219486116157038e+23% | 390450845476% |
+----------+-------------------------+---------------+
| Median | 66% | 52% |
+----------+-------------------------+---------------+
| 2x Wins | 41% | 37% |
+----------+-------------------------+---------------+
| # Calls | 128831 | 4454 |
+----------+-------------------------+---------------+
| Min2High | 1584 | 234 |
+----------+-------------------------+---------------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat