ππ New from @richduckofficial π
π Token: $TRADEMOON
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $166,971
π§ Liquidity: $47,122
π·οΈ Price: $0.0001669
π Holders: β Unknown
π CA: FWs19SMX7c9ZYFucRoPXJLujhxH1pmWx7LuRbBFhpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 458% | 124% |
+----------+---------+------+
| Median | 70% | 68% |
+----------+---------+------+
| 2x Wins | 41% | 39% |
+----------+---------+------+
| # Calls | 684 | 69 |
+----------+---------+------+
| Min2High | 5030 | 290 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $TRADEMOON
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $166,971
π§ Liquidity: $47,122
π·οΈ Price: $0.0001669
π Holders: β Unknown
π CA: FWs19SMX7c9ZYFucRoPXJLujhxH1pmWx7LuRbBFhpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 458% | 124% |
+----------+---------+------+
| Median | 70% | 68% |
+----------+---------+------+
| 2x Wins | 41% | 39% |
+----------+---------+------+
| # Calls | 684 | 69 |
+----------+---------+------+
| Min2High | 5030 | 290 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat