ππ New from @dr_crypto_channel π
π Token: $CATF
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 3 πππ
Previously called by: @bluebird2865, @smartmaxidegens
π§’ Mcap: $6,968,144
π§ Liquidity: $354,584
π·οΈ Price: $0.006968
π Holders: β Unknown
π CA: 7uCHQdxAz2ojRgEpXRHas1nJAeTTo9b7JWNgpXXi9D9p
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 455% | 90% |
+----------+---------+------+
| Median | 74% | 77% |
+----------+---------+------+
| 2x Wins | 43% | 40% |
+----------+---------+------+
| # Calls | 350 | 5 |
+----------+---------+------+
| Min2High | 11092 | 503 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $CATF
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 3 πππ
Previously called by: @bluebird2865, @smartmaxidegens
π§’ Mcap: $6,968,144
π§ Liquidity: $354,584
π·οΈ Price: $0.006968
π Holders: β Unknown
π CA: 7uCHQdxAz2ojRgEpXRHas1nJAeTTo9b7JWNgpXXi9D9p
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 455% | 90% |
+----------+---------+------+
| Median | 74% | 77% |
+----------+---------+------+
| 2x Wins | 43% | 40% |
+----------+---------+------+
| # Calls | 350 | 5 |
+----------+---------+------+
| Min2High | 11092 | 503 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat