ππ New from @poseidon_degen_calls π
π Token: $CHILLRIDE
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $28,732
π§ Liquidity: $9,281
π·οΈ Price: $0.00002873
π Holders: β Unknown
π CA: 27hiMQHqdJ33kPGB5Sd4TmGVrMZJRD4orfJHqvqZk62V
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 1555% | 261% |
+----------+---------+------+
| Median | 65% | 53% |
+----------+---------+------+
| 2x Wins | 40% | 35% |
+----------+---------+------+
| # Calls | 3496 | 66 |
+----------+---------+------+
| Min2High | 2195 | 306 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $CHILLRIDE
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $28,732
π§ Liquidity: $9,281
π·οΈ Price: $0.00002873
π Holders: β Unknown
π CA: 27hiMQHqdJ33kPGB5Sd4TmGVrMZJRD4orfJHqvqZk62V
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 1555% | 261% |
+----------+---------+------+
| Median | 65% | 53% |
+----------+---------+------+
| 2x Wins | 40% | 35% |
+----------+---------+------+
| # Calls | 3496 | 66 |
+----------+---------+------+
| Min2High | 2195 | 306 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat