๐๐ New from @trendingonds ๐
๐ Token: $FLEP
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 2 ๐๐
Previously called by: @poseidon_degen_calls
๐งข Mcap: $79,676
๐ง Liquidity: $37,168
๐ท๏ธ Price: $0.00007967
๐ Holders: โ Unknown
๐ CA: 4Ass4d9NtFVhDzoKMtRGwJwftTRquwiDkhYVDtb6pump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7239907215688438e+23% | 18506% |
+----------+-------------------------+--------+
| Median | 71% | 56% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106670 | 3895 |
+----------+-------------------------+--------+
| Min2High | 1563 | 480 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
๐ Token: $FLEP
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 2 ๐๐
Previously called by: @poseidon_degen_calls
๐งข Mcap: $79,676
๐ง Liquidity: $37,168
๐ท๏ธ Price: $0.00007967
๐ Holders: โ Unknown
๐ CA: 4Ass4d9NtFVhDzoKMtRGwJwftTRquwiDkhYVDtb6pump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7239907215688438e+23% | 18506% |
+----------+-------------------------+--------+
| Median | 71% | 56% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106670 | 3895 |
+----------+-------------------------+--------+
| Min2High | 1563 | 480 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat