๐๐ New from @wouldcalls ๐
๐ Token: $CHILLFAM
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 2 ๐๐
Previously called by: @trendingonds
๐งข Mcap: $5,341,376,500
๐ง Liquidity: $809,587
๐ท๏ธ Price: $0.05341
๐ Holders: โ Unknown
๐ CA: pEGkXDFBadwdwYzpH3bKxpVz5uEdo9vwqbzJVg4ycu7
CALLER STATS SUMMARY (Key)
+----------+-------------------------+-------+
| | AllTime | 7Day |
+----------+-------------------------+-------+
| Avg P/L | 1.2360490102551363e+21% | 1572% |
+----------+-------------------------+-------+
| Median | 155% | 92% |
+----------+-------------------------+-------+
| 2x Wins | 61% | 48% |
+----------+-------------------------+-------+
| # Calls | 12893 | 311 |
+----------+-------------------------+-------+
| Min2High | 2031 | 402 |
+----------+-------------------------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
๐ Token: $CHILLFAM
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 2 ๐๐
Previously called by: @trendingonds
๐งข Mcap: $5,341,376,500
๐ง Liquidity: $809,587
๐ท๏ธ Price: $0.05341
๐ Holders: โ Unknown
๐ CA: pEGkXDFBadwdwYzpH3bKxpVz5uEdo9vwqbzJVg4ycu7
CALLER STATS SUMMARY (Key)
+----------+-------------------------+-------+
| | AllTime | 7Day |
+----------+-------------------------+-------+
| Avg P/L | 1.2360490102551363e+21% | 1572% |
+----------+-------------------------+-------+
| Median | 155% | 92% |
+----------+-------------------------+-------+
| 2x Wins | 61% | 48% |
+----------+-------------------------+-------+
| # Calls | 12893 | 311 |
+----------+-------------------------+-------+
| Min2High | 2031 | 402 |
+----------+-------------------------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat