๐๐ New from @natsucryptogems ๐
๐ Token: $LI
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 1 ๐
๐งข Mcap: $5,642,894
๐ง Liquidity: $310,510
๐ท๏ธ Price: $0.005642
๐ Holders: โ Unknown
๐ CA: HhUVkZ1qz8vfMqZDemLyxBFxrHFKVSYAk7a6227Lpump
CALLER STATS SUMMARY (Key)
+----------+---------+-------+
| | AllTime | 7Day |
+----------+---------+-------+
| Avg P/L | 37475% | 1058% |
+----------+---------+-------+
| Median | 58% | 7% |
+----------+---------+-------+
| 2x Wins | 37% | 14% |
+----------+---------+-------+
| # Calls | 458 | 7 |
+----------+---------+-------+
| Min2High | 4224 | 189 |
+----------+---------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
๐ Token: $LI
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 1 ๐
๐งข Mcap: $5,642,894
๐ง Liquidity: $310,510
๐ท๏ธ Price: $0.005642
๐ Holders: โ Unknown
๐ CA: HhUVkZ1qz8vfMqZDemLyxBFxrHFKVSYAk7a6227Lpump
CALLER STATS SUMMARY (Key)
+----------+---------+-------+
| | AllTime | 7Day |
+----------+---------+-------+
| Avg P/L | 37475% | 1058% |
+----------+---------+-------+
| Median | 58% | 7% |
+----------+---------+-------+
| 2x Wins | 37% | 14% |
+----------+---------+-------+
| # Calls | 458 | 7 |
+----------+---------+-------+
| Min2High | 4224 | 189 |
+----------+---------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat