๐๐ New from @mad_apes_gambles ๐
๐ Token: $RUGCOIN
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 2 ๐๐
Previously called by: @trendingonds
๐งข Mcap: $217,092
๐ง Liquidity: $54,362
๐ท๏ธ Price: $0.0002170
๐ Holders: โ Unknown
๐ CA: 12wrtyB92z1re8NqNEB7Vaj6d4NW4gyVdHygRhgppump
CALLER STATS SUMMARY (Key)
+----------+----------+------+
| | AllTime | 7Day |
+----------+----------+------+
| Avg P/L | 1319756% | 308% |
+----------+----------+------+
| Median | 102% | 62% |
+----------+----------+------+
| 2x Wins | 51% | 35% |
+----------+----------+------+
| # Calls | 9632 | 143 |
+----------+----------+------+
| Min2High | 3826 | 445 |
+----------+----------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
๐ Token: $RUGCOIN
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 2 ๐๐
Previously called by: @trendingonds
๐งข Mcap: $217,092
๐ง Liquidity: $54,362
๐ท๏ธ Price: $0.0002170
๐ Holders: โ Unknown
๐ CA: 12wrtyB92z1re8NqNEB7Vaj6d4NW4gyVdHygRhgppump
CALLER STATS SUMMARY (Key)
+----------+----------+------+
| | AllTime | 7Day |
+----------+----------+------+
| Avg P/L | 1319756% | 308% |
+----------+----------+------+
| Median | 102% | 62% |
+----------+----------+------+
| 2x Wins | 51% | 35% |
+----------+----------+------+
| # Calls | 9632 | 143 |
+----------+----------+------+
| Min2High | 3826 | 445 |
+----------+----------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat