๐๐ New from @trendingonds ๐
๐ Token: $FIONA
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 1 ๐
๐งข Mcap: $68,753
๐ง Liquidity: $30,165
๐ท๏ธ Price: $0.00006875
๐ Holders: โ Unknown
๐ CA: 4QYVXGSVLDRyo8oSyt13QC6aeiZ11SiQqP7UAi9Jpump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+---------------+
| | AllTime | 7Day |
+----------+-------------------------+---------------+
| Avg P/L | 1.4219486116157038e+23% | 390450845476% |
+----------+-------------------------+---------------+
| Median | 66% | 52% |
+----------+-------------------------+---------------+
| 2x Wins | 41% | 37% |
+----------+-------------------------+---------------+
| # Calls | 128831 | 4454 |
+----------+-------------------------+---------------+
| Min2High | 1584 | 234 |
+----------+-------------------------+---------------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
๐ Token: $FIONA
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 1 ๐
๐งข Mcap: $68,753
๐ง Liquidity: $30,165
๐ท๏ธ Price: $0.00006875
๐ Holders: โ Unknown
๐ CA: 4QYVXGSVLDRyo8oSyt13QC6aeiZ11SiQqP7UAi9Jpump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+---------------+
| | AllTime | 7Day |
+----------+-------------------------+---------------+
| Avg P/L | 1.4219486116157038e+23% | 390450845476% |
+----------+-------------------------+---------------+
| Median | 66% | 52% |
+----------+-------------------------+---------------+
| 2x Wins | 41% | 37% |
+----------+-------------------------+---------------+
| # Calls | 128831 | 4454 |
+----------+-------------------------+---------------+
| Min2High | 1584 | 234 |
+----------+-------------------------+---------------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat