๐๐ New from @trendingonds ๐
๐ Token: $TED
๐ฏ Honeypot: ๐ข Not detected
โ๏ธ Chain: Base
๐ฃ๏ธ # X Called: 1 ๐
๐งข Mcap: $66,549
๐ง Liquidity: $31,963
๐ท๏ธ Price: $0.00006654
๐ Holders: 1756
๐ CA: 0x38271f342B0798Ef49f49439Bff3fB7514373F14
CALLER STATS SUMMARY (Key)
+----------+-------------------------+---------------+
| | AllTime | 7Day |
+----------+-------------------------+---------------+
| Avg P/L | 1.4219486116157038e+23% | 390450845476% |
+----------+-------------------------+---------------+
| Median | 66% | 52% |
+----------+-------------------------+---------------+
| 2x Wins | 41% | 37% |
+----------+-------------------------+---------------+
| # Calls | 128831 | 4454 |
+----------+-------------------------+---------------+
| Min2High | 1584 | 234 |
+----------+-------------------------+---------------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
๐ Token: $TED
๐ฏ Honeypot: ๐ข Not detected
โ๏ธ Chain: Base
๐ฃ๏ธ # X Called: 1 ๐
๐งข Mcap: $66,549
๐ง Liquidity: $31,963
๐ท๏ธ Price: $0.00006654
๐ Holders: 1756
๐ CA: 0x38271f342B0798Ef49f49439Bff3fB7514373F14
CALLER STATS SUMMARY (Key)
+----------+-------------------------+---------------+
| | AllTime | 7Day |
+----------+-------------------------+---------------+
| Avg P/L | 1.4219486116157038e+23% | 390450845476% |
+----------+-------------------------+---------------+
| Median | 66% | 52% |
+----------+-------------------------+---------------+
| 2x Wins | 41% | 37% |
+----------+-------------------------+---------------+
| # Calls | 128831 | 4454 |
+----------+-------------------------+---------------+
| Min2High | 1584 | 234 |
+----------+-------------------------+---------------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat