๐๐ New from @highriskcallz ๐
๐ Token: $RIBBITFROG
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 2 ๐๐
Previously called by: @trendingonds
๐งข Mcap: $336,713
๐ง Liquidity: $68,057
๐ท๏ธ Price: $0.0003367
๐ Holders: โ Unknown
๐ CA: BduSZwJD8cPJs9LkQrxc5azXG34YkTuKym2g8rTfpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 1159% | 312% |
+----------+---------+------+
| Median | 90% | 75% |
+----------+---------+------+
| 2x Wins | 47% | 40% |
+----------+---------+------+
| # Calls | 3295 | 325 |
+----------+---------+------+
| Min2High | 1634 | 265 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
๐ Token: $RIBBITFROG
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 2 ๐๐
Previously called by: @trendingonds
๐งข Mcap: $336,713
๐ง Liquidity: $68,057
๐ท๏ธ Price: $0.0003367
๐ Holders: โ Unknown
๐ CA: BduSZwJD8cPJs9LkQrxc5azXG34YkTuKym2g8rTfpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 1159% | 312% |
+----------+---------+------+
| Median | 90% | 75% |
+----------+---------+------+
| 2x Wins | 47% | 40% |
+----------+---------+------+
| # Calls | 3295 | 325 |
+----------+---------+------+
| Min2High | 1634 | 265 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat