๐๐ New from @richduckofficial ๐
๐ Token: $TRADEMOON
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 1 ๐
๐งข Mcap: $166,971
๐ง Liquidity: $47,122
๐ท๏ธ Price: $0.0001669
๐ Holders: โ Unknown
๐ CA: FWs19SMX7c9ZYFucRoPXJLujhxH1pmWx7LuRbBFhpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 458% | 124% |
+----------+---------+------+
| Median | 70% | 68% |
+----------+---------+------+
| 2x Wins | 41% | 39% |
+----------+---------+------+
| # Calls | 684 | 69 |
+----------+---------+------+
| Min2High | 5030 | 290 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
๐ Token: $TRADEMOON
๐ฏ Honeypot: โ ๏ธ Unknown โ ๏ธ
โ๏ธ Chain: Solana
๐ฃ๏ธ # X Called: 1 ๐
๐งข Mcap: $166,971
๐ง Liquidity: $47,122
๐ท๏ธ Price: $0.0001669
๐ Holders: โ Unknown
๐ CA: FWs19SMX7c9ZYFucRoPXJLujhxH1pmWx7LuRbBFhpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 458% | 124% |
+----------+---------+------+
| Median | 70% | 68% |
+----------+---------+------+
| 2x Wins | 41% | 39% |
+----------+---------+------+
| # Calls | 684 | 69 |
+----------+---------+------+
| Min2High | 5030 | 290 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat