TODAY TRADE PERFORMANCE
======================================================================
1. NIFTY 9700 CE 92 TO 180
PROFIT 6600
2. INDUSBANK 480 PE 50.05 TO 59 PROFIT 3600
3. BANKNIFTY 21800 PE 129 TO 474 PROFIT 7000
4. HINDUSTAN UNILEVER 2300 CE 89 TO 99 PROFIT 3000
5. RELIANCE 1420 PE 75 TO 76.50 PROFIT 750
CONTACT FOR PAID SERVICE
@ONLY_PROFIT_NO_LOSSYESTERDAY TRADE PERFORMANCE
======================================================================
1. RELIANCE 1440 PE 34 TO 46 PROFIT 6000
2. HDFCBANK 940 PE 20.60 TO 25 PROFIT 2200
3. NIFTY 9500 CE 54.50 TO 73.30 PROFIT 1500
4. RELIANCE 1480 CE 30.80 TO 34.50 PROFIT 1900
5. BANKNIFTY 20000 PE 470 TO 525 PROFIT 1100
6. BPCL 370 CE 6 TO 7.15 PROFIT 2000
7. TITAN 940 CE 19 TO 21 PROFIT 1500
8. Hdfc exit at cost
9. Banknifty 20100 PE 410 TO 472 PROFIT 1240
10.BANKNIFTY 20300 CE 300 TO 370 PROFIT 1400
11. NIFTY 9300 PE 114 TO 132 PROFIT 1200
12. NIFTY 9150 PE 65 TO 75 PROFIT 750
26-04-2020 TRADE PERFORMANCE
========================================================================================================
1. BATA INDIA 1260 36 TO 58 PROFIT 12000
1. HDFCLIFE 470 PE 13.10 TO 23.25 PROFIT 9000
2. LUPIN 850 CE 35 TO 51.50 PROFIT 11200
3. SUNPHARMA 500 CE 11.15 TO 15.30 PROFIT 5000
4. ACC 1180 pe 35 TO 41.10 PROFIT 2400
5. HDFC 1600 PE 47.50 TO 54 PROFIT 1500
6. AUROPHARMA 620 pe 23 TO 28.90 PROFIT 6000
7. BANKNIFTY 19800 ce 517 TO 604 PROFIT 1760
8. TVS MOTOR 290 pe 12 TO 12.55 PROFIT 650 OR EXIT AT CTC AND 11.50 YANI 650 LOSS
9.BANKNIFTY 19600 PE 620 TO 675 PROFIT 1100
NO LOSS
Always be happy
https://t.me/only_profit_no_loss1