💎💎 New from @mad_apes_gambles 🔗
📈 Token: $RUGCOIN
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 2 🚀🚀
Previously called by: @trendingonds
🧢 Mcap: $217,092
💧 Liquidity: $54,362
🏷️ Price: $0.0002170
💎 Holders: ❓ Unknown
📑 CA: 12wrtyB92z1re8NqNEB7Vaj6d4NW4gyVdHygRhgppump
CALLER STATS SUMMARY (Key)
+----------+----------+------+
| | AllTime | 7Day |
+----------+----------+------+
| Avg P/L | 1319756% | 308% |
+----------+----------+------+
| Median | 102% | 62% |
+----------+----------+------+
| 2x Wins | 51% | 35% |
+----------+----------+------+
| # Calls | 9632 | 143 |
+----------+----------+------+
| Min2High | 3826 | 445 |
+----------+----------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
📈 Token: $RUGCOIN
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 2 🚀🚀
Previously called by: @trendingonds
🧢 Mcap: $217,092
💧 Liquidity: $54,362
🏷️ Price: $0.0002170
💎 Holders: ❓ Unknown
📑 CA: 12wrtyB92z1re8NqNEB7Vaj6d4NW4gyVdHygRhgppump
CALLER STATS SUMMARY (Key)
+----------+----------+------+
| | AllTime | 7Day |
+----------+----------+------+
| Avg P/L | 1319756% | 308% |
+----------+----------+------+
| Median | 102% | 62% |
+----------+----------+------+
| 2x Wins | 51% | 35% |
+----------+----------+------+
| # Calls | 9632 | 143 |
+----------+----------+------+
| Min2High | 3826 | 445 |
+----------+----------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat