💎💎 New from @trendingonds 🔗
📈 Token: $MagickML
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 2 🚀🚀
Previously called by: @deezesignal
🧢 Mcap: $190,748
💧 Liquidity: $57,918
🏷️ Price: $0.0001908
💎 Holders: ❓ Unknown
📑 CA: 9nEpDdy4X3KYa8BqPoS4cVLzz7GETwwgj42sprRepump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7273867824655797e+23% | 18424% |
+----------+-------------------------+--------+
| Median | 72% | 57% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106469 | 3821 |
+----------+-------------------------+--------+
| Min2High | 1560 | 497 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
📈 Token: $MagickML
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 2 🚀🚀
Previously called by: @deezesignal
🧢 Mcap: $190,748
💧 Liquidity: $57,918
🏷️ Price: $0.0001908
💎 Holders: ❓ Unknown
📑 CA: 9nEpDdy4X3KYa8BqPoS4cVLzz7GETwwgj42sprRepump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7273867824655797e+23% | 18424% |
+----------+-------------------------+--------+
| Median | 72% | 57% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106469 | 3821 |
+----------+-------------------------+--------+
| Min2High | 1560 | 497 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat