💎💎 New from @spacemancallzsolana 🔗
📈 Token: $AIKO
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 2 🚀🚀
Previously called by: @trendingonds
🧢 Mcap: $35,001
💧 Liquidity: $21,820
🏷️ Price: $0.00003500
💎 Holders: ❓ Unknown
📑 CA: H2LAUvXYKQLKoxRNiNrMpQSXbVUY9agdnGAe4sr2pump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 198% | 177% |
+----------+---------+------+
| Median | 62% | 89% |
+----------+---------+------+
| 2x Wins | 42% | 48% |
+----------+---------+------+
| # Calls | 141 | 31 |
+----------+---------+------+
| Min2High | 144 | 83 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
📈 Token: $AIKO
🍯 Honeypot: ⚠️ Unknown ⚠️
⛓️ Chain: Solana
🗣️ # X Called: 2 🚀🚀
Previously called by: @trendingonds
🧢 Mcap: $35,001
💧 Liquidity: $21,820
🏷️ Price: $0.00003500
💎 Holders: ❓ Unknown
📑 CA: H2LAUvXYKQLKoxRNiNrMpQSXbVUY9agdnGAe4sr2pump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 198% | 177% |
+----------+---------+------+
| Median | 62% | 89% |
+----------+---------+------+
| 2x Wins | 42% | 48% |
+----------+---------+------+
| # Calls | 141 | 31 |
+----------+---------+------+
| Min2High | 144 | 83 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat