Репост из: Option Sureshot Promo
JOIN OUR CHANNEL FOR OPTIONS AND FUTURES CALLS
@OptionSureshot
-:Recent calls in JAN 2018:-
https://t.me/OptionSureshot
INDUSINDBK 1700CE @20 to 50
BHARATFORG FUT @727 to 752.25
NATIONALUM 90CE @2.5 to 3.55
ACC 1800CE @28 to 65
VOLTAS 630PE @13.5 to 17
LT 1300CE @22 to 109.1
CENTURYTEX FUT @1438 to 1461.95
GRASIM 1180CE @21 to 71
SUNPHARMA 600CE @19 to 27
IBULHSGFIN 1220CE @22 to 166
RELIANCE 960CE @14 to 21.85
KOTAKBANK 1020CE @16 to 62
CANFINHOME 490CE @11.5 to 19.2
ICIL 130CE @4 to 11.05
NIFTY 10600PE @85 to 101.3
BANKNIFTY 25600CE @20 to 79
M&MFIN 480PE @6 to 19
UPL 780CE @11 to 46
LT 1340PE @5 to 12.85
HCLTECH 960CE @7 to 73
TECHM 580CE @3.3 to 30.1
GLENMARK 630CE @4.5 to 17.3
AMARAJABAT 840CE @12 to 40.1 N MANY MORE TO COME
https://t.me/OptionSureshot
ONLY TRADE AND RECOVERY YOUR PREVIOUS LOSS
https://t.me/OptionSureshot
@OptionSureshot
-:Recent calls in JAN 2018:-
https://t.me/OptionSureshot
INDUSINDBK 1700CE @20 to 50
BHARATFORG FUT @727 to 752.25
NATIONALUM 90CE @2.5 to 3.55
ACC 1800CE @28 to 65
VOLTAS 630PE @13.5 to 17
LT 1300CE @22 to 109.1
CENTURYTEX FUT @1438 to 1461.95
GRASIM 1180CE @21 to 71
SUNPHARMA 600CE @19 to 27
IBULHSGFIN 1220CE @22 to 166
RELIANCE 960CE @14 to 21.85
KOTAKBANK 1020CE @16 to 62
CANFINHOME 490CE @11.5 to 19.2
ICIL 130CE @4 to 11.05
NIFTY 10600PE @85 to 101.3
BANKNIFTY 25600CE @20 to 79
M&MFIN 480PE @6 to 19
UPL 780CE @11 to 46
LT 1340PE @5 to 12.85
HCLTECH 960CE @7 to 73
TECHM 580CE @3.3 to 30.1
GLENMARK 630CE @4.5 to 17.3
AMARAJABAT 840CE @12 to 40.1 N MANY MORE TO COME
https://t.me/OptionSureshot
ONLY TRADE AND RECOVERY YOUR PREVIOUS LOSS
https://t.me/OptionSureshot