π₯ Trump's World Liberty (@worldlibertyfi) ααΆαα
αααΆα 250K $USDC ααΎααααΈαα·α 134,216 $ONDO αα
8 αααααα»α αα·αα
αααΆα 500K $USDC ααΎααααΈαα·α 509,955 $ENA ααΆαααΈαααα·ααα·αα
α αΆααααΆααααΈααααααΈ 30 αααα·α ααα·ααΆ #WorldLiberty ααΆαα αααΆα:
-30M $USDC αα·α 8,105 $ETH αα $3,701;
-10M $USDC αα·α 103 $cbBTC αα $97,181;
-2M $USDC αα·α 78,387 $LINK αα $25.5;
-2M $USDC αα·α 6,137 $AAVE αα $326;
-500K $USDC αα·α 509,955 $ENA αα $0.98;
-250K $USDC αα·α 134,216 $ONDO αα $1.86α
π αα·α USDT | Signal | ααααααΆα | αααα
α αΆααααΆααααΈααααααΈ 30 αααα·α ααα·ααΆ #WorldLiberty ααΆαα αααΆα:
-30M $USDC αα·α 8,105 $ETH αα $3,701;
-10M $USDC αα·α 103 $cbBTC αα $97,181;
-2M $USDC αα·α 78,387 $LINK αα $25.5;
-2M $USDC αα·α 6,137 $AAVE αα $326;
-500K $USDC αα·α 509,955 $ENA αα $0.98;
-250K $USDC αα·α 134,216 $ONDO αα $1.86α
π αα·α USDT | Signal | ααααααΆα | αααα