ππ New from @trendingonds π
π Token: $MagickML
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @deezesignal
π§’ Mcap: $190,748
π§ Liquidity: $57,918
π·οΈ Price: $0.0001908
π Holders: β Unknown
π CA: 9nEpDdy4X3KYa8BqPoS4cVLzz7GETwwgj42sprRepump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7273867824655797e+23% | 18424% |
+----------+-------------------------+--------+
| Median | 72% | 57% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106469 | 3821 |
+----------+-------------------------+--------+
| Min2High | 1560 | 497 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $MagickML
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @deezesignal
π§’ Mcap: $190,748
π§ Liquidity: $57,918
π·οΈ Price: $0.0001908
π Holders: β Unknown
π CA: 9nEpDdy4X3KYa8BqPoS4cVLzz7GETwwgj42sprRepump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7273867824655797e+23% | 18424% |
+----------+-------------------------+--------+
| Median | 72% | 57% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106469 | 3821 |
+----------+-------------------------+--------+
| Min2High | 1560 | 497 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat