ππ New from @trendingonds π
π Token: $DOGETH
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $6,812
π§ Liquidity: $6,357
π·οΈ Price: $0.000000006811
π Holders: β Unknown
π CA: FVSoRJXbJ7s85CFktKxa5BPqEPTWs6DWj57ZHPwfcZ4N
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7273867824655797e+23% | 18424% |
+----------+-------------------------+--------+
| Median | 72% | 57% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106469 | 3821 |
+----------+-------------------------+--------+
| Min2High | 1560 | 497 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $DOGETH
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $6,812
π§ Liquidity: $6,357
π·οΈ Price: $0.000000006811
π Holders: β Unknown
π CA: FVSoRJXbJ7s85CFktKxa5BPqEPTWs6DWj57ZHPwfcZ4N
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7273867824655797e+23% | 18424% |
+----------+-------------------------+--------+
| Median | 72% | 57% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106469 | 3821 |
+----------+-------------------------+--------+
| Min2High | 1560 | 497 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat