ππ New from @trendingonds π
π Token: $RACECAT
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $113,914
π§ Liquidity: $43,940
π·οΈ Price: $0.0001139
π Holders: β Unknown
π CA: Am7cMp51SxWa1HZoWSbgeZndFexy2nPV8TPZtSPpump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7273867824655797e+23% | 18424% |
+----------+-------------------------+--------+
| Median | 72% | 57% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106469 | 3821 |
+----------+-------------------------+--------+
| Min2High | 1560 | 497 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $RACECAT
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $113,914
π§ Liquidity: $43,940
π·οΈ Price: $0.0001139
π Holders: β Unknown
π CA: Am7cMp51SxWa1HZoWSbgeZndFexy2nPV8TPZtSPpump
CALLER STATS SUMMARY (Key)
+----------+-------------------------+--------+
| | AllTime | 7Day |
+----------+-------------------------+--------+
| Avg P/L | 1.7273867824655797e+23% | 18424% |
+----------+-------------------------+--------+
| Median | 72% | 57% |
+----------+-------------------------+--------+
| 2x Wins | 42% | 39% |
+----------+-------------------------+--------+
| # Calls | 106469 | 3821 |
+----------+-------------------------+--------+
| Min2High | 1560 | 497 |
+----------+-------------------------+--------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat