ππ New from @insider_eca π
π Token: $SAPPHIRE
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @trendingonds
π§’ Mcap: $523,484
π§ Liquidity: $62,585
π·οΈ Price: $0.0005234
π Holders: β Unknown
π CA: EVukCmmsSbs4Am9W5i8Hdf2me3sZGbpydSSmvmNwVgLF
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 413% | 217% |
+----------+---------+------+
| Median | 59% | 64% |
+----------+---------+------+
| 2x Wins | 38% | 41% |
+----------+---------+------+
| # Calls | 3194 | 79 |
+----------+---------+------+
| Min2High | 1475 | 193 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $SAPPHIRE
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @trendingonds
π§’ Mcap: $523,484
π§ Liquidity: $62,585
π·οΈ Price: $0.0005234
π Holders: β Unknown
π CA: EVukCmmsSbs4Am9W5i8Hdf2me3sZGbpydSSmvmNwVgLF
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 413% | 217% |
+----------+---------+------+
| Median | 59% | 64% |
+----------+---------+------+
| 2x Wins | 38% | 41% |
+----------+---------+------+
| # Calls | 3194 | 79 |
+----------+---------+------+
| Min2High | 1475 | 193 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat