ππ New from @levisgemcalls π
π Token: $Banjo
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 3 πππ
Previously called by: @bluebird2865, @trendingonds
π§’ Mcap: $1,414,475
π§ Liquidity: $156,696
π·οΈ Price: $0.001414
π Holders: β Unknown
π CA: HmRpmbeGosahTzChmTmKzFHR5SmgSgXFAXKumajgpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 685% | 75% |
+----------+---------+------+
| Median | 80% | 22% |
+----------+---------+------+
| 2x Wins | 44% | 30% |
+----------+---------+------+
| # Calls | 1695 | 10 |
+----------+---------+------+
| Min2High | 4530 | 251 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $Banjo
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 3 πππ
Previously called by: @bluebird2865, @trendingonds
π§’ Mcap: $1,414,475
π§ Liquidity: $156,696
π·οΈ Price: $0.001414
π Holders: β Unknown
π CA: HmRpmbeGosahTzChmTmKzFHR5SmgSgXFAXKumajgpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 685% | 75% |
+----------+---------+------+
| Median | 80% | 22% |
+----------+---------+------+
| 2x Wins | 44% | 30% |
+----------+---------+------+
| # Calls | 1695 | 10 |
+----------+---------+------+
| Min2High | 4530 | 251 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat