ππ New from @mad_apes_gambles π
π Token: $XSCRAT
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 4 ππππ
Previously called by: @ballcalls, @trendingonds, @trendingsevents
π§’ Mcap: $402,937
π§ Liquidity: $49,154
π·οΈ Price: $0.0004029
π Holders: β Unknown
π CA: 7f7As7grKejazr2zzVzjac5cK7sepykVQoXDuyTLUeSp
CALLER STATS SUMMARY (Key)
+----------+----------+------+
| | AllTime | 7Day |
+----------+----------+------+
| Avg P/L | 1419765% | 210% |
+----------+----------+------+
| Median | 107% | 53% |
+----------+----------+------+
| 2x Wins | 52% | 34% |
+----------+----------+------+
| # Calls | 8969 | 215 |
+----------+----------+------+
| Min2High | 3907 | 356 |
+----------+----------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $XSCRAT
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 4 ππππ
Previously called by: @ballcalls, @trendingonds, @trendingsevents
π§’ Mcap: $402,937
π§ Liquidity: $49,154
π·οΈ Price: $0.0004029
π Holders: β Unknown
π CA: 7f7As7grKejazr2zzVzjac5cK7sepykVQoXDuyTLUeSp
CALLER STATS SUMMARY (Key)
+----------+----------+------+
| | AllTime | 7Day |
+----------+----------+------+
| Avg P/L | 1419765% | 210% |
+----------+----------+------+
| Median | 107% | 53% |
+----------+----------+------+
| 2x Wins | 52% | 34% |
+----------+----------+------+
| # Calls | 8969 | 215 |
+----------+----------+------+
| Min2High | 3907 | 356 |
+----------+----------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat