ππ New from @natsucryptogems π
π Token: $PEP
π― Honeypot: π’ Not detected
βοΈ Chain: Base
π£οΈ # X Called: 3 πππ
Previously called by: @mad_apes_gambles, @trendingonds
π§’ Mcap: $31,211
π§ Liquidity: $16,272
π·οΈ Price: $0.00000007418
π Holders: 777
π CA: 0xAA1F2c23653c84017387B71BB3582673E0B686df
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 37557% | 627% |
+----------+---------+------+
| Median | 58% | 11% |
+----------+---------+------+
| 2x Wins | 37% | 17% |
+----------+---------+------+
| # Calls | 456 | 12 |
+----------+---------+------+
| Min2High | 4235 | 498 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $PEP
π― Honeypot: π’ Not detected
βοΈ Chain: Base
π£οΈ # X Called: 3 πππ
Previously called by: @mad_apes_gambles, @trendingonds
π§’ Mcap: $31,211
π§ Liquidity: $16,272
π·οΈ Price: $0.00000007418
π Holders: 777
π CA: 0xAA1F2c23653c84017387B71BB3582673E0B686df
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 37557% | 627% |
+----------+---------+------+
| Median | 58% | 11% |
+----------+---------+------+
| 2x Wins | 37% | 17% |
+----------+---------+------+
| # Calls | 456 | 12 |
+----------+---------+------+
| Min2High | 4235 | 498 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat