ππ New from @peyosdegenhub π
π Token: $PENGUY
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $20,503
π§ Liquidity: $8,581
π·οΈ Price: $0.00002050
π Holders: β Unknown
π CA: GVYz8YLnr7ZzCADgrgfgde9bd4CFiGQQm7thvBcQLVwh
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 304% | 174% |
+----------+---------+------+
| Median | 72% | 49% |
+----------+---------+------+
| 2x Wins | 41% | 35% |
+----------+---------+------+
| # Calls | 632 | 17 |
+----------+---------+------+
| Min2High | 3794 | 487 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $PENGUY
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $20,503
π§ Liquidity: $8,581
π·οΈ Price: $0.00002050
π Holders: β Unknown
π CA: GVYz8YLnr7ZzCADgrgfgde9bd4CFiGQQm7thvBcQLVwh
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 304% | 174% |
+----------+---------+------+
| Median | 72% | 49% |
+----------+---------+------+
| 2x Wins | 41% | 35% |
+----------+---------+------+
| # Calls | 632 | 17 |
+----------+---------+------+
| Min2High | 3794 | 487 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat