ππ New from @natsucryptogems π
π Token: $ORION
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 4 ππππ
Previously called by: @highriskcallz, @topgcalls, @trendingonds
π§’ Mcap: $1,615,661
π§ Liquidity: $153,734
π·οΈ Price: $0.001615
π Holders: β Unknown
π CA: 4rueFq1pXPQ8HCdhvQsCMkqRRjXSTozq37gPSFTBpump
CALLER STATS SUMMARY (Key)
+----------+---------+-------+
| | AllTime | 7Day |
+----------+---------+-------+
| Avg P/L | 37475% | 1478% |
+----------+---------+-------+
| Median | 58% | 10% |
+----------+---------+-------+
| 2x Wins | 37% | 20% |
+----------+---------+-------+
| # Calls | 459 | 5 |
+----------+---------+-------+
| Min2High | 4224 | 278 |
+----------+---------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $ORION
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 4 ππππ
Previously called by: @highriskcallz, @topgcalls, @trendingonds
π§’ Mcap: $1,615,661
π§ Liquidity: $153,734
π·οΈ Price: $0.001615
π Holders: β Unknown
π CA: 4rueFq1pXPQ8HCdhvQsCMkqRRjXSTozq37gPSFTBpump
CALLER STATS SUMMARY (Key)
+----------+---------+-------+
| | AllTime | 7Day |
+----------+---------+-------+
| Avg P/L | 37475% | 1478% |
+----------+---------+-------+
| Median | 58% | 10% |
+----------+---------+-------+
| 2x Wins | 37% | 20% |
+----------+---------+-------+
| # Calls | 459 | 5 |
+----------+---------+-------+
| Min2High | 4224 | 278 |
+----------+---------+-------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat