ππ New from @peyosdegenhub π
π Token: $MEKU
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Xrpl
π£οΈ # X Called: 1 π
π§’ Mcap: $3,001,525
π§ Liquidity: $166,297
π·οΈ Price: $0.000006756
π Holders: β Unknown
π CA: 4D454B5500000000000000000000000000000000.rBrgqvoz7SJvbvgQzSTyrJgzxeUuSsdQga
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 303% | 174% |
+----------+---------+------+
| Median | 72% | 65% |
+----------+---------+------+
| 2x Wins | 41% | 42% |
+----------+---------+------+
| # Calls | 634 | 19 |
+----------+---------+------+
| Min2High | 3848 | 518 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $MEKU
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Xrpl
π£οΈ # X Called: 1 π
π§’ Mcap: $3,001,525
π§ Liquidity: $166,297
π·οΈ Price: $0.000006756
π Holders: β Unknown
π CA: 4D454B5500000000000000000000000000000000.rBrgqvoz7SJvbvgQzSTyrJgzxeUuSsdQga
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 303% | 174% |
+----------+---------+------+
| Median | 72% | 65% |
+----------+---------+------+
| 2x Wins | 41% | 42% |
+----------+---------+------+
| # Calls | 634 | 19 |
+----------+---------+------+
| Min2High | 3848 | 518 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat