ππ New from @peyosdegenhub π
π Token: $BUFD
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 3 πππ
Previously called by: @mad_apes_gambles, @trendingonds
π§’ Mcap: $61,114
π§ Liquidity: $13,405
π·οΈ Price: $0.00006111
π Holders: β Unknown
π CA: DK6adt3Pi1ZJn3YDTP8kzpmEhnvtraTKghin6PEYpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 302% | 181% |
+----------+---------+------+
| Median | 72% | 65% |
+----------+---------+------+
| 2x Wins | 41% | 42% |
+----------+---------+------+
| # Calls | 634 | 19 |
+----------+---------+------+
| Min2High | 3844 | 559 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $BUFD
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 3 πππ
Previously called by: @mad_apes_gambles, @trendingonds
π§’ Mcap: $61,114
π§ Liquidity: $13,405
π·οΈ Price: $0.00006111
π Holders: β Unknown
π CA: DK6adt3Pi1ZJn3YDTP8kzpmEhnvtraTKghin6PEYpump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 302% | 181% |
+----------+---------+------+
| Median | 72% | 65% |
+----------+---------+------+
| 2x Wins | 41% | 42% |
+----------+---------+------+
| # Calls | 634 | 19 |
+----------+---------+------+
| Min2High | 3844 | 559 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat