ππ New from @mad_apes_gambles π
π Token: $PUMP
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $142,289
π§ Liquidity: $42,847
π·οΈ Price: $0.0001422
π Holders: β Unknown
π CA: BH1WNbk1Z9BuxFH7uBUXcM79HLcpKKzDaKnBXJkEpump
CALLER STATS SUMMARY (Key)
+----------+----------+------+
| | AllTime | 7Day |
+----------+----------+------+
| Avg P/L | 1319618% | 312% |
+----------+----------+------+
| Median | 102% | 63% |
+----------+----------+------+
| 2x Wins | 51% | 35% |
+----------+----------+------+
| # Calls | 9634 | 141 |
+----------+----------+------+
| Min2High | 3826 | 456 |
+----------+----------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $PUMP
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 1 π
π§’ Mcap: $142,289
π§ Liquidity: $42,847
π·οΈ Price: $0.0001422
π Holders: β Unknown
π CA: BH1WNbk1Z9BuxFH7uBUXcM79HLcpKKzDaKnBXJkEpump
CALLER STATS SUMMARY (Key)
+----------+----------+------+
| | AllTime | 7Day |
+----------+----------+------+
| Avg P/L | 1319618% | 312% |
+----------+----------+------+
| Median | 102% | 63% |
+----------+----------+------+
| 2x Wins | 51% | 35% |
+----------+----------+------+
| # Calls | 9634 | 141 |
+----------+----------+------+
| Min2High | 3826 | 456 |
+----------+----------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat