ππ New from @quartzeth π
π Token: $killy
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @trendingonds
π§’ Mcap: $122,503
π§ Liquidity: $39,342
π·οΈ Price: $0.0001225
π Holders: β Unknown
π CA: Hifbs8Vdk2rgCZNqA1twmEgWHQZhmXs4XHr9DJzspump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 881% | 97% |
+----------+---------+------+
| Median | 76% | 55% |
+----------+---------+------+
| 2x Wins | 44% | 31% |
+----------+---------+------+
| # Calls | 3589 | 48 |
+----------+---------+------+
| Min2High | 3458 | 602 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat
π Token: $killy
π― Honeypot: β οΈ Unknown β οΈ
βοΈ Chain: Solana
π£οΈ # X Called: 2 ππ
Previously called by: @trendingonds
π§’ Mcap: $122,503
π§ Liquidity: $39,342
π·οΈ Price: $0.0001225
π Holders: β Unknown
π CA: Hifbs8Vdk2rgCZNqA1twmEgWHQZhmXs4XHr9DJzspump
CALLER STATS SUMMARY (Key)
+----------+---------+------+
| | AllTime | 7Day |
+----------+---------+------+
| Avg P/L | 881% | 97% |
+----------+---------+------+
| Median | 76% | 55% |
+----------+---------+------+
| 2x Wins | 44% | 31% |
+----------+---------+------+
| # Calls | 3589 | 48 |
+----------+---------+------+
| Min2High | 3458 | 602 |
+----------+---------+------+
"Tell them Ape O'Clock sent you!"
Pick the calls you receive or add to your group: @thecallcenterbot | Calls Dashboard | @apeoclockboss for bugs / suggestions | Chat